CHIP'S CHALLENGE


CHIPS CHALLANGE LEVELS

LEVEL CODE    NAME     |LEVEL CODE   NAME           |LEVEL CODE   NAME    

 1 BDHP LESSON ONE     | 51 IGGJ I SLIDE            |101 RPIR APARTMENT
 2 JXMJ LESSON TWO     | 52 PPHT THE LAST LAUGH     |102 VDDU ICEHOUSE
 3 ECBQ LESSON THREE   | 53 CGNX TRAFFIC COP        |103 PTAC MEMORY
 4 YMCJ LESSON FOUR    | 54 ZMGC GRAIL              |104 KWNL JAILER
 5 TQKB LESSON FIVE    | 55 SJES POTPOURRI          |105 YNEG SHORT CIRCUIT
 6 WNLP LESSON SIX     | 56 FCJE DEEP FREEZE        |106 NXYB KABLAM
 7 FXQO LESSON SEVEN   | 57 UBXU STRANGE MAZE       |107 ECRC BALLS O FIRE
 8 NHAG LESSON EIGHT   | 58 YBLT LOOP AROUND        |108 LIOC BLOCK OUT     
 9 KCRE NUTS AND BOLTS | 59 BLOM HIDDEN DANGER      |109 KZQR TORTURECHAMBER
10 VUWS BRUSHFIRE      | 60 ZIVI SCOUNDREL          |110 XBAO CHILLER
11 CNPE TRINITY        | 61 RMOW RINK               |111 KRQJ TIME LAPSE
12 WVHI HUNT           | 62 TIGW SLO MO             |112 NJLA FORTUNE FAVORS THE
13 OCKS SOUTH POLE     | 63 GOHX BLOCK FACTORY      |113 PTAS OPEN QUESTION
14 BTDY TELEBLOCK      | 64 IJPQ SPOOKS             |114 JWNL DECEPTION
15 COZQ ELEMENTARY     | 65 UPUN AMSTERDAM          |115 EGRU OVERSEA DELIVERY
16 SKKK CELLBLOCKED    | 66 ZIKZ VICTIM             |116 HXMF BLOCK BUSTER II
17 AJMG NICE DAY       | 67 GGJA CHIPMINE           |117 FPZT THE MARSH
18 HMJL CASTLE MOAT    | 68 RTDI EENY MINY MOE      |118 OSCW MISS DIRECTION
19 MRHR DIGGER         | 69 NLLY BOUNCE CITY        |119 PHTY SLIDE STEP
20 KGFP TOSSED SALAD   | 70 GCCG NIGHTMARE          |120 FLXP ALPHABET SOUP
21 UGRW ICEBERG        | 71 LASM CORRIDOR           |121 BPYS PERFECT MATCH
22 UZIN FORCED  ENTRY  | 72 EKFT REVERSE  ALLEY     |122 SJUM TOTALLY FAIR
23 HUVE BLOBNET        | 73 QCCR MORTON             |123 YKZE THE PRISONER
24 UNIZ OOR TO GELD    | 74 MKNH PLAYTIME           |124 TASX FIRE TRAP
25 PQGV BLINK          | 75 MJOV STEAM              |125 MYRT MIXED NUTS
26 YVYJ CHCHCHIPS      | 76 NMRH FOUR PLEX          |126 QRLD BLOCK N ROLL
27 IGGZ GO WITH THE FLO| 77 FHIC INVINCIBLE CHAMPION|127 JMWZ SKELZIE
28 UJDD PING PONG      | 78 GRMO FORCE SQUARE       |128 FTLA ALL FULL
29 QGOL ARTICFLOW      | 79 JINV DRAWN & QUARTERED  |129 HEAN LOBSTER TRAP
30 BQZP MISHMESH       | 80 EVUG VANISHING ACT      |130 XHIZ ICE CUBE
31 RYMS KNOT           | 81 SCWF WRITERS BLOCK      |131 FIRD TOTALLY UNFAIR
32 PEFS SCAVENGER HUNT | 82 LLIO SOCIALIST ACTION   |132 ZYFA MIX UP
33 BQSN ON THE ROCKS   | 83 OVPJ UP THE BLOCK       |133 TIGG BLOBDANCE
34 NQFI CYPHER         | 84 UVEO WARS               |134 XPPH PAIN
35 VDTM LEMMINGS       | 85 LEBX TELENET            |135 LYWO TRUST ME
36 NXIS LADDER         | 86 FLHH SUICIDE            |136 LVZL DOUBLEMAZE
37 VQNK SEEING STARS   | 87 YJYS CITY BLOCK         |137 HPPX GOLD KEY
38 BIFA SAMPLER        | 88 WZYV SPIRALS            |138 LUJT PARTIAL POST
39 ICXY GLUT           | 89 VCZO BLOCK BUSTER       |139 VLHH YORK HOUSE
40 YWFH FLOORGASBORG   | 90 OLLM PLAYHOUSE          |140 SJUK ICE DEATH
41 GKWD I. C. YOU      | 91 JPQG JUMPING SWARM      |141 MCJE UNDERGROUND
42 LMFU BEWARE OF BUG  | 92 DTMI VORTEX             |142 UCRY PENTAGRAM
43 UJDP LOCK BLOCK     | 93 REKF ROAD SIGN          |143 OKOR STRIPES!
44 TXHL REFRACTION     | 94 EWCS NOW YOU SEE IT     |144 GVXQ FIREFLIES
45 OVPZ MONSTER LAB    | 95 BIFQ FOUR SQUARE        |145*******THE END****** 
46 HDQZ THREE DOORS    | 96 WVHY PARANOIA           |146 JHEN  CAKE WALK
47 LXPP PIER SEVEN     | 97 IOCS METASTABLE TO CHAOS|147 COZA  FORCE FIELD
48 JYSF MUGGER SQUARE  | 98 TKWD SHRINKING          |148 RGSK  MIND BLOCK
49 PPXI PROBLEMS       | 99 XUVU CATACOMBS          |149 DIGW  SPECIAL
50 QBDH DIG DIRT       |100 QJXR COLONY             |150*******THE END******
_______________________|____________________________|________________________

The code for level 146 was found on level 34 (Cypher). That level spells out: JHEN which is the password for level 146.

CHIP'S CHALLENGE FRACTAL GENERATOR PROGRAM INSTRUCTIONS

Chip's Challenge has a secret. In it's many codes for levels of play, there is a code which will allow you to enter into the infinite world of fractals. A fractal is a geometrical or physical structure that has an irregular or fragmented shape at all scales of measurement between a greatest and a smallest scale such that certain mathematical or physical properties of the structure are greater than the spatial dimensions. If you can understand the definition, that's what a fractal is.

Fractals were discovered by a man named Benoit Mandlebrot and he even named one of the images you'll see in this program after himself. There are lots of different images to be seen in this program, so don't just stay in one area. Now, on with the fun of fractals.

The code for entering the program is MAND. After it is entered. a picture will start to form on the screen. DON'T TOUCH ANY BUTTONS UNTIL THE PICTURE IS DONE. When it's done, then you can move around and zoom in to see more details. NOTE: Since each picture has extremely fine detail, it will usually take a few minutes for an image to form. Especially if there is black in ore around the picture.

CONTROLS FOR THE PROGRAM:

(B) Button: When this button is pushed, it will create a box outline on the screen which you can move around. When the button is pushed again, the image on the screen will zoom away from you.

(A) Button: When this button is pressed, it will also create a box outline. When pressed again, this will cause the image to zoom towards you.

NOTE: After the image has either been zoomed away or towards you, take the outline off the screen and let the Lynx adjust the picture to more detail.

OPTION 1 Button: This will create and vanish he box outline. NOTE: Always take the outline off the screen after you are done with it.

OPTION 2 Button: This will create the box outline and starts the color cycling on the screen. One push on the button causes the cycling to go forward. Another push causes it to go backwards and a third will stop the cycling altogether. NOTE: To change the color of the cycling, go to the index.

PAUSE Button: This button will cause the MANDLEBROT / JULIA SET EXPLORER INDEX to appear on the screen. In the index, you can change the depth, color and cycle rate of the fractal's and also create your own pictures. The index should look like this:

MANDLEBROT EXPLORER

X:    FE.0000000000
Y:    FE.0000000000
STEP: 00.0800000000
DEPTH:         0100
PALETTE:         00
CYCLE RATE:      04
XJUL: 00.0000000000
YJUL: 00.0000000000
You can change anything you want on the index and it will not hurt the Chip's Challenge game. But, before you change any of the X, Y, XJUL and YJUL settings, look at all the different images that can be found in the pictures on the screen. You can change the palette and cycle rate without messing up the programmed images. NOTE: There are two different programs to play with in this game. To see the other images other than Mandlebrot's, go to the index and push OPTION 2. It will change the title from MANDLEBROT EXPLORER to JULIA SET EXPLORER.

That's all there is to this program. Hope this help's you have lots of fun exploring the infinite images of the fractal generator.

NOTE: These instructions have been created by KALE SWINDELL 1990 and have not been copied from any other source material.

The Lynx Mandelbrot code does 48-bit fixed-point math using 8 bits of integer and 40 bits of fraction, via the hardware multiplier (16x16) and a lot of help from the 65C02. The comment line on it (the source) says it was written by Steve Landrum of Blue Lightning fame.