CHECKERED FLAG


This is from Lance Hill (???????@acad.fandm.edu):
A cheat for checkerd flag is: First turn to 7-gear transmission, then get up to speed 6. You should see 179. If not start over. When on 179 push up then down fast. It hould say 180 and you don't have to push A to drive. Unless you push the brakes or crash.

Course information:

RIDGEWAY		Odo	Side
SHANGHAI		0.3	Right
PORTFOLIO (w/picture)	0.7	Right
CYBERBALL		1.0	Left
ATARI CORP.		1.2	Right
[atari logo]		2.1	Left
ST (w/picture)		2.7	Left
Total lap distance: 2.9 miles

GRIZZLY FLATS		Odo	Side
ATARI CORP. 		0.8	Right
SLIME WORLD		1.3	Left
SHANGHAI		3.2	Left
[atari logo]		3.7	Left
Total lap distance: 3.7 miles

SKULL VALLEY		Odo	Side
WARBIRDS		0.2	Right
RAMPAGE			0.9	Left
AWESOME GOLF		1.5	Left
PORTFOLIO (w/picture)	2.3	Right
Total lap distance: 2.7 miles

GREAT BEND		Odo	Side
SHANGHAI		0.5	Right
AWESOME GOLF		1.4	Left
SLIME WORLD		2.3	Right
ATARI CORP.		3.0	Left
RAMPAGE			3.5	Right
Total lap distance: 3.8 miles

PALM SPRINGS		Odo	Side
ATARI CORP.		1.0	Right
PORTFOLIO (w/picture)	1.2	Right
ST (w/picture)		2.0	Right
TT (w/picture)		2.4	Right
[atari logo] 		3.3	Right
Total lap distance: 3.7 miles

DEATH VALLEY		Odo	Side
KLAX			0.2	Left
STUN RUNNER 	 	0.6	Left
ST (w/picture)		0.8	Left
RAMPAGE                 1.1	Left
CYBERBALL           	1.4	Right
MS. PAC MAN		1.9	Right
[atari symbol]		2.7	Left
ATARI CORP.		2.8	Left
SHANGHAI		3.3	Right
PORTFOLIO (w/picture)	4.1	Left
Total lap distance: 4.2 miles

REED POINT		Odo	Side
LYNX (w/picture)	1.0	Right
CYBERBALL		2.2	Left
Total lap distance: 3.1 miles

LOGAN SPEED		Odo	Side
GEO DUEL		1.0	Right
MS PAC MAN		2.3	Left
STUN RUNNER		3.5	Left
Total lap distance: 4.7 miles

WOODLAND		Odo	Side
KLAX	 		0.2	Left
BASEBALL HEROES	        0.6	Right
STUN RUNNER		1.0	Left
PORTFOLIO (w/picture)	1.2	Left
MS PAC MAN		1.4	Left
Total lap distance: 1.7 miles

EAGLE BEND		Odo	Side
KLAX			1.1	Right
CYBERBALL		1.8	Left
AWESOME GOLF	 	2.3	Right
TT (w/picture)		2.9	Right
[atari logo]		3.8	Right
Total lap distance: 4.0 miles

VICTORVILLE		Odo	Side
CYBERBALL	 	0.5	Right
SHANGHAI		1.3	Left
BASEBALL HEROES	        1.8	Right
MS PACMAN		2.4	Left
KLAX			2.8	Left
GEO DUEL		3.7	Right
ATARI CORP.		3.9	Left
Total lap distance: 4.0 miles

PHOENIX			Odo	Side
STUN RUNNER 		0.9	Left
RAMPAGE			1.1	Left
ST (w/picture)		1.6	Right
LYNX (w/picture)	2.2	Right
[atari logo]		2.5	Right
ST (w/picture)		2.7	Right
ATARI CORP.		3.0	Left
TT (w/picture)		3.1	Left
AWESOME GOLF		3.6	Right
SLIME WORLD		4.2	Right
Total lap distance: 4.4 miles

FARMINGTON		Odo	Side
WARBIRDS		0.9	Right
RAMPAGE			1.8	Right
LYNX (w/picture)	2.8	Left
Total lap distance: 2.8 miles

MIAMI			Odo	Side
TT (w/picture)	 	0.3	Left
LYNX (w/picture)	0.6	Left
BASEBALL HEROES	        1.0	Right
GEO DUEL		2.0	Right
AWESOME GOLF	 	2.5	Right
WARBIRDS		2.9	Left
Total lap distance: 3.1 miles

BLACK CANYON		Odo	Side
RAMPAGE			0.3	Right
ATARI CORP.		0.7	Right
BASEBALL HEROES	        1.3	Right
CYBERBALL	 	2.2	Right
Total lap distance: 3.0 miles

MOUNTAIN VIEW		Odo	Side
LYNX (w/picture)	0.1	Right
TT (w/picture)		0.4	Right
GEO DUEL	 	0.8	Left
(atari logo)		1.6	Left
CYBERBALL		2.4	Left
ST (w/picture)	 	2.7	Right
Total lap distance: 3.2 miles

COLDWATER PASS		Odo	Side
WARBIRDS		0.4	Left
LYNX (w/picture)	1.0	Left
PORTFOLIO 		1.4	Left
AWESOME GOLF		2.1	Right
SLIME WORLD		2.8	Right
TT (w/picture)		3.0	Right
Total lap distance: 3.2 miles

DARLINGTON		Odo	Side
BASEBALL HEROES	        0.9	Left
MS PACMAN		1.9	Right
STUN RUNNER		3.1	Right
ST (w/picture)		3.6	Right
Total lap distance: 3.7 miles

Transmission information:

Gear (7-speed)     Top Speed	Gear (4-speed)	    Top Speed
     1                29             1                  49
     2                55             2                 106
     3                83             3                 172
     4               107             4                 219
     5               148
     6               179
     7               219