Volume in drive C is CC
Volume Serial Number is 604C-66CF
Directory of C:\download
16/07/2003 02:02 AM
.
16/07/2003 02:02 AM ..
20/09/2002 06:56 PM 3,693 150Windows.lha
20/09/2002 06:56 PM 4,449 3D-Stars.lha
20/09/2002 06:56 PM 33,737 AABoing.lha
20/09/2002 06:56 PM 60,385 Ameko120.lha
20/09/2002 06:56 PM 1,411 AmiBug.lha
20/09/2002 06:56 PM 44,728 ARoach.lha
20/09/2002 06:56 PM 4,217 Bench20.lha
20/09/2002 06:56 PM 1,664 BenchBall.lha
20/09/2002 06:56 PM 4,246 Bert.lha
20/09/2002 06:56 PM 8,843 BigBlue.lha
20/09/2002 06:56 PM 10,650 Blob.lha
20/09/2002 06:56 PM 826 Blur.lha
20/09/2002 06:56 PM 7,232 Bobby.lha
20/09/2002 06:56 PM 21,072 Boing.lha
20/09/2002 06:56 PM 9,815 BootFun.lha
20/09/2002 06:56 PM 3,093 BounceBench.lha
20/09/2002 06:56 PM 2,188 Bubbles.lha
20/09/2002 06:56 PM 16,356 BugHunt.lha
20/09/2002 06:56 PM 9,413 Bugs.lha
20/09/2002 06:56 PM 19,667 C64Emu.lha
20/09/2002 06:56 PM 4,389 Car.lha
20/09/2002 06:56 PM 1,029 Carom.lha
20/09/2002 06:56 PM 465 CLIStar.lha
20/09/2002 06:56 PM 6,799 CloseMe.lha
20/09/2002 06:56 PM 1,041 Cooo.lha
20/09/2002 06:56 PM 2,864 CopperBars.lha
20/09/2002 06:56 PM 5,195 CopperFun4096.lha
20/09/2002 06:56 PM 1,804 Crabs.lha
20/09/2002 06:56 PM 3,130 Dandruff.lha
20/09/2002 06:56 PM 2,785 Dazzle.lha
20/09/2002 06:56 PM 7,001 Dazzle1.lha
20/09/2002 06:56 PM 3,127 Decay.lha
20/09/2002 06:56 PM 5,139 DEMOlition.lha
20/09/2002 06:56 PM 7,604 DK.lha
20/09/2002 06:56 PM 4,962 Drop.lha
20/09/2002 06:56 PM 8,324 Eaters.lha
20/09/2002 06:56 PM 16,258 EgoMouse.lha
20/09/2002 06:56 PM 3,510 Erode.lha
20/09/2002 06:56 PM 21,315 ES.lha
20/09/2002 06:56 PM 26,124 ES2.lha
20/09/2002 06:56 PM 7,710 esuoM.lha
20/09/2002 06:56 PM 5,650 EW14.lha
20/09/2002 06:56 PM 21,015 Explode12b.lha
20/09/2002 06:56 PM 2,647 Flip.lha
20/09/2002 06:56 PM 2,961 Float.lha
20/09/2002 06:56 PM 4,095 FlyingClock.lha
20/09/2002 06:56 PM 9,029 FollowMouse.lha
20/09/2002 06:56 PM 13,155 FollowMouse12.lha
20/09/2002 06:56 PM 4,590 Friends.lha
20/09/2002 06:56 PM 6,525 Garden.lha
20/09/2002 06:56 PM 7,994 H-ack!.lha
20/09/2002 06:56 PM 7,037 Hole.lha
20/09/2002 06:56 PM 11,466 HolidayHack.lha
20/09/2002 06:56 PM 7,895 IBM3.lha
20/09/2002 06:56 PM 4,086 Intoxicated.lha
20/09/2002 06:56 PM 10,581 JEyes.lha
20/09/2002 06:56 PM 1,341 Kal1&2.lha
20/09/2002 06:56 PM 20,572 Keybiz!.lha
20/09/2002 06:56 PM 22,942 Kruemel167.lha
20/09/2002 06:56 PM 2,723 LED.lha
20/09/2002 06:56 PM 18,092 LEMonWB.lha
20/09/2002 06:56 PM 549 LineBounce.lha
20/09/2002 06:56 PM 6,076 LPem.lha
20/09/2002 06:56 PM 15,029 LRH.lha
20/09/2002 06:56 PM 7,742 MacGag.lha
20/09/2002 06:56 PM 2,189 MegaPointer.lha
20/09/2002 06:56 PM 2,828 Melt.lha
20/09/2002 06:56 PM 13,654 MiscGags.lha
20/09/2002 06:56 PM 28,479 Mischief.lha
20/09/2002 06:56 PM 17,770 MoniDie.lha
20/09/2002 06:56 PM 10,285 Moose.lha
20/09/2002 06:56 PM 2,502 MouseBounce.lha
20/09/2002 06:56 PM 8,399 MouseMagic.lha
20/09/2002 06:56 PM 1,977 MouseZoom.lha
20/09/2002 06:56 PM 23,920 MousoMeter202.lha
20/09/2002 06:56 PM 3,608 MTVHack.lha
20/09/2002 06:56 PM 5,505 MunchingSquares.lha
20/09/2002 06:56 PM 3,132 Mutant.lha
20/09/2002 06:56 PM 6,959 Nart.lha
20/09/2002 06:56 PM 1,272 Neeto.lha
20/09/2002 06:56 PM 17,522 Network.lha
20/09/2002 06:56 PM 5,159 NewStars.lha
20/09/2002 06:56 PM 7,986 NeXT-Win.lha
20/09/2002 06:56 PM 18,728 Nightmare.lha
20/09/2002 06:56 PM 7,770 NuBounce.lha
20/09/2002 06:56 PM 3,016 Oing.lha
20/09/2002 06:56 PM 3,532 Oops!.lha
20/09/2002 06:56 PM 5,186 Ping.lha
20/09/2002 06:56 PM 5,986 PointHack.lha
20/09/2002 06:56 PM 8,667 Pyro.lha
20/09/2002 06:56 PM 1,066 Quake.lha
20/09/2002 06:56 PM 7,061 RainBench.lha
20/09/2002 06:56 PM 2,880 Rainbow.lha
20/09/2002 06:56 PM 2,740 RainbowWB.lha
20/09/2002 06:56 PM 544 Raster.lha
20/09/2002 06:56 PM 3,305 Rasters.lha
20/09/2002 06:56 PM 6,580 RBalls.lha
20/09/2002 06:56 PM 5,779 Relax.lha
20/09/2002 06:56 PM 7,796 RnS.lha
20/09/2002 06:56 PM 20,547 Robotroff.lha
20/09/2002 06:56 PM 10,548 Rocket.lha
20/09/2002 06:56 PM 7,301 Roses.lha
20/09/2002 06:56 PM 1,307 RSL3DLook.lha
20/09/2002 06:56 PM 4,141 Sand.lha
20/09/2002 06:56 PM 5,243 Scat!.lha
20/09/2002 06:56 PM 3,038 SeaMonkey2.lha
20/09/2002 06:56 PM 3,040 SeaMonkeys2.lha
20/09/2002 06:56 PM 7,965 Smush.lha
20/09/2002 06:56 PM 748 Space.lha
20/09/2002 06:56 PM 5,831 Sparks.lha
20/09/2002 06:56 PM 4,065 Split.lha
20/09/2002 06:56 PM 17,375 Sproing.lha
20/09/2002 06:56 PM 5,289 Squeek.lha
20/09/2002 06:56 PM 3,693 Stars-Schwab.lha
20/09/2002 06:56 PM 371 Stars.lha
20/09/2002 06:56 PM 2,942 StarStruck.lha
20/09/2002 06:56 PM 2,353 StarToy.lha
20/09/2002 06:56 PM 1,641 SteelPulse.lha
20/09/2002 06:56 PM 795 Strobe.lha
20/09/2002 06:56 PM 5,727 SundayDriver.lha
20/09/2002 06:56 PM 14,677 Target.lha
20/09/2002 06:56 PM 7,109 Teacher.lha
20/09/2002 06:56 PM 4,329 Tilt.lha
20/09/2002 06:56 PM 2,847 UD.lha
20/09/2002 06:56 PM 4,466 Vac.lha
20/09/2002 06:56 PM 9,053 ViaCom.lha
20/09/2002 06:56 PM 4,180 VirusHunter.lha
20/09/2002 06:56 PM 13,758 WalkingMan.lha
20/09/2002 06:56 PM 4,736 Wanda.lha
20/09/2002 06:56 PM 16,693 WarpStars.lha
20/09/2002 06:56 PM 4,268 Watcher.lha
20/09/2002 06:56 PM 6,392 WatchMan.lha
20/09/2002 06:56 PM 4,852 WaveBench.lha
20/09/2002 06:56 PM 8,370 WavesIFF.lha
20/09/2002 06:56 PM 5,914 WBKal.lha
20/09/2002 06:56 PM 4,611 WBVerlauf.lha
20/09/2002 06:56 PM 1,496 WBVirus.lha
20/09/2002 06:56 PM 6,887 WorkHole.lha
20/09/2002 06:56 PM 4,796 WorkJerk.lha
20/09/2002 06:56 PM 4,456 WormBench.lha
20/09/2002 06:56 PM 5,055 X-Ray.lha
20/09/2002 06:56 PM 3,217 YaBoing.lha
20/09/2002 06:56 PM 16,499 YaBoingII.lha
20/09/2002 06:56 PM 2,293 Zow.lha
144 File(s) 1,150,748 bytes
2 Dir(s) 21,533,032,448 bytes free